Manual/Semi-Automatic Wet Press
Category:
Automaton
Equipment Features
Equipped with an infrared protection device and a mechanical pressure‑resistance mechanism.
Product Description
| Purpose | Premium dry-pressed/wet-pressed products |
| Equipment dimensions | 1,300 mm x 1,160 mm x 3,850 mm |
| Equipment weight | 2.3T |
| Main structural material | Q235 + 6061 aluminum + 304 stainless steel edge trim |
| Template size | 800 mm x 600 mm / 900 mm x 700 mm or custom-made |
| Pressure device | Pneumatic-hydraulic intensifier cylinder/servo hydraulic cylinder |
| Hydraulic drive | Servo motor |
| Hot pressing pressure | 20-100T |
| Heating power | Hot-press upper die: 16.2 kW; hot-press lower die: 16.2 kW. |
| Equipped with an infrared protection device and a mechanical pressure‑prevention device. | |
Product Description
| Purpose | Premium dry-pressed/wet-pressed products |
| Equipment dimensions | 1,300 mm x 1,160 mm x 3,850 mm |
| Equipment weight | 2.3T |
| Main structural material | Q235 + 6061 aluminum + 304 stainless steel edge trim |
| Template size | 800 mm x 600 mm / 900 mm x 700 mm or custom-made |
| Pressure device | Pneumatic-hydraulic intensifier cylinder/servo hydraulic cylinder |
| Hydraulic drive | Servo motor |
| Hot pressing pressure | 20-100T |
| Heating power | Hot-press upper die: 16.2 kW; hot-press lower die: 16.2 kW. |
| Equipped with an infrared protection device and a mechanical pressure‑prevention device. | |
Typical application scenarios
We look forward to your letter.
Whether you need general advice or specific support, we are happy to assist you.